一份外贸太阳能路灯报表格式

| Company Name | |||||||||
| Address | |||||||||
| Website | |||||||||
| Model Name | Pictrue | Specification | Packing | Qty. | Price(USD) | ||||
| Solar Panel | Max Power | 500ea | |||||||
| Lifespan | |||||||||
| Battery | Type | ||||||||
| Capacity | |||||||||
| Lifespan | |||||||||
| LED Source | Max Power | ||||||||
| LED Chip Brand | |||||||||
| Luminous Flux | |||||||||
| Light Source | |||||||||
| Lifespan | |||||||||
| Color Temperature | |||||||||
| CRI | |||||||||
| Beam Angle | |||||||||
| Seonsor | Time Sensor | ||||||||
| Light Sensor | |||||||||
| Infrared Sensor | |||||||||
| ETC | |||||||||
| Charge Time | By Strong Sunshine | ||||||||
| Lighting Time | Full Power | ||||||||
| 50% Saving Power | |||||||||
| Mode Set up | |||||||||
| Environment Parameter | Discharing temperature | ||||||||
| Charging temperature | |||||||||
| Storage temperature | |||||||||
| Working temperature | |||||||||
| Installation | Mounting Height | ||||||||
| Space Between Lights | |||||||||
| System Control by | |||||||||
| Material | |||||||||
| Certification | |||||||||
| IP Rating | |||||||||
| Warranty | |||||||||
| Project : Solar LED Lamp | ||||||||
| Date : 2019.01.30 | ||||||||
| Items | Detailed Parameters | Remarks | ||||||
| 1 | Power | 30W | 40W | 50W | 60W | |||
| 2 | Capacity of Battery | 5-8 years | 5-8 years | 5-8 years | 5-8 years | |||
| 3 | Type of Battery | Lithium LiFePO4 battery | Lithium LiFePO4 battery | Lithium LiFePO4 battery | Lithium LiFePO4 battery | |||
| 4 | Endurance (cloudy days) | 39 hours (3~5 rainy days) | 39 hours (3~5 rainy days) | 39 hours (3~5 rainy days) | 39 hours (3~5 rainy days) | |||
| 5 | Color of LED | CREE LED | CREE LED | CREE LED | CREE LED | |||
| 6 | Lumens | 4200Lm(TYP) | 5600Lm (TYP) | 7000Lm(TYP) | 8400Lm(TYP) | |||
| 7 | Brightness Level | |||||||
| 8 | LightingTime | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | |||
| 9 | IP Level | IP65 | IP65 | IP65 | IP65 | |||
| 10 | Vibration Level | |||||||
| 11 | Ideal Temperature | |||||||
| 12 | Requirement of Salt Test | |||||||
| 13 | Integrated or not | |||||||
| 14 | Height of Pole | 4-6m | 5-7m | 5-7m | 6-8m | |||
| 15 | Warranty | 2 years | 2 years | 2 years | 2 years | |||
